Property Attributes
- MLS#355116
- TypeSingle Family
- Listing Status Active
- CountyStillwater
- CityNye
- AreaColumbus - Absarokee - Nye - Big Timber - Reed Point - Rapelje
- NeighborhoodCathederal Mountain Ranch #1
- Zip59061
- Style
- Year Built1993
- Taxes$ 2117
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2358
- Lot Size0.18 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to 8 Dry Lake Trail in Nye, where Montana adventure meets rustic comfort. The home offers breathtaking views, vaulted ceilings, a striking rock fireplace, and warm wood floors that bring the outdoors in. Outside, enjoy three stocked fishing ponds, community trails that connect to National Forest, and a clubhouse with year-round ranch management. The Stillwater River is just minutes away for fishing and rafting, with nearby favorites like Sioux Charlie Trailhead, Woodbine Falls, Mystic and Rosebud Lake. Red Lodge and the Beartooth Pass into Yellowstone are only an hour’s drive, and Billings is just as close for city convenience. Featured in Real Log Homes, this property captures the best of Montana living. Visit cathedralmountainranchowners.com for CC&R'S.
| Elementary School | Middle School | High School |
|---|---|---|
| Nye Elementary School | Absarokee Middle School | Absarokee High School |
| Price History | |
|---|---|
| 8/25/2025 | Listed $710,000 |
| 1/12/2026 | 2$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Radiant |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Construction Materials | Log |
| Year Built | 1993 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Stillwater |
| Property Type | Residential |
| Subdivision Name | Cathederal Mountain Ranch #1 |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-14T19:51:01.860-00:00 |
| City | Nye |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (12) Columbus; Absarokee; Nye; Big Timber; Reed Point; Rapelje |
| Tax Annual Amount | 2117 |
| Property Condition | Resale |
| MLS Area Minor | 12 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/355116 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Nye |
| Legal Description | CATHEDERAL MOUNTAIN RANCH #1, S10, T05 S, R15 E, Lot 63, WATERHOLE LINE CAMP PL 202330 |
| AttributionContact | 406-839-4625 |
| Topography | Hill |
| Community Features | Clubhouse |
| Directions | GPS calls it 8 Twin Springs Road. It is the last house on Dry Lake Trail. Use OnX for exact location. |
| High School | Absarokee |
| Lot Size Square Feet | 7841 |
| Elementary School | Nye |
| Middle/Junior High School | Absarokee |
| Architectural Style | Three Story |
| Appliances | Dryer,Electric Range,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| HOA Fee | 1296 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Snow Removal,Trash |
| Total Rooms | 1 |
| Patio/Porch Features | Deck,Patio |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1454 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Total Fireplaces | 2 |
| Main Level Bedrooms | 1 |
| Basement | Full,Walk-Out Access |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | None,RV Access/Parking |
|---|---|
| Water Source | Community/Coop,Shared Well |
| Lot Size Acres | 0.18 |
| Lot Features | Rolling Slope,Trees,Views,Pond on Lot |
| Exterior Amenities | Deck |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.