Property Attributes
- MLS#355913
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodRoundup Mesa
- Zip59072
- Style
- Year Built2016
- Taxes$ 1003
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size20.2 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Custom Amish home with Rustic Elegance meets modern luxury a stunning retreat on 20.2 acres, blending charm and convenience. Inside, blue pine wood walls, vaulted ceilings, and granite countertops create a warm, inviting space. The kitchen boasts high-end stainless steel Fisher & Paykel appliances, a double dishwasher, a gas range, and a tankless water heater for efficiency. Two bonus loft bedrooms add versatility. Outside, enjoy a horse loafing shed, greenhouse with a fenced garden, and a 10x16 shed. The oversized 30x40 insulated garage features 10-ft doors a Hot Dawg heater, perfect for Montana winters. Call agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Other |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Log |
| Year Built | 2016 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Roundup Mesa |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-07-31T21:05:31.893-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Suburban Residential Zone Un-zoned |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 1003 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/355913 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | S02, T08 N, R25 E, C.O.S. 2000-14CCR, PARCEL 14 |
| AttributionContact | (406) 702-3949 |
| High School | Roundup |
| Lot Size Square Feet | 879912 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Ranch |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Microwave,Oven,Range,Refrigerator,Washer,Gas Range |
| Full Baths | 1 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Total Rooms | 5 |
| Patio/Porch Features | Covered,Deck,Patio |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 864 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 1 |
| Basement | None |
Exterior Features
| Parking Features | Detached,Oversized |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 20.2 |
| Lot Features | Trees |
| Exterior Amenities | Patio |
| Fencing | None |
| Covered Spaces | 2 |
| Horse Amenities | Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.