Property Attributes
- MLS#358159
- TypeSingle Family
- Listing Status Contingent
- CountyBig Horn
- CityHardin
- AreaHardin - Custer
- NeighborhoodHardin Fourth Add
- Zip59034
- Style
- Year Built1952
- Taxes$ 2243
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.241 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Nice Ranch Style home. Featuring 3 bedrms, 1.5 baths, Family room, Living room, Kitchen/dining room. Large Fenced back yard area. 2 storage sheds. This home is in excellent condition and ready for your viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Elementary School | Hardin Middle School | Hardin High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $224,900 |
| 4/21/2026 | 4$214,900 |
| 5/19/2026 | 7$199,850 |
| 6/16/2026 | 5$189,900 |
| 7/19/2026 | 16$160,000 |
| 8/21/2026 | 6$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Frame |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Big Horn |
| Property Type | Residential |
| Subdivision Name | Hardin Fourth Add |
| Garage Y/N | false |
| Status | Contingent |
| ModificationTimestamp | 2026-08-27T21:28:35.160-00:00 |
| City | Hardin |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R7500 – Residential-7500 |
| MLS Area | (15) Hardin;Custer |
| Tax Annual Amount | 2243 |
| Property Condition | Resale |
| MLS Area Minor | 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358159 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hardin |
| Legal Description | N1/2 Lot 11, All Lot 12, Block 16, Hardin fourth Addition |
| AttributionContact | 406-665-9037 |
| High School | Hardin |
| Lot Size Square Feet | 10498 |
| Elementary School | Hardin |
| Middle/Junior High School | Hardin |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Water Sewer Expense | 105 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 996 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.241 |
| Lot Features | Alley,Corner Lot |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.