Property Attributes
- MLS#358944
- TypeSingle Family
- Listing Status Contingent
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodRoundup Park Addition
- Zip59072
- Style
- Year Built2026
- Taxes$ 1273
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to this thoughtfully designed and well crafted home located in the heart of Roundup, offering 1,440 sq feet of single level living. Features include spacious living areas, open concept with vaulted ceilings in the living room/kitchen/dining area. The kitchen has plenty of prep space, large island, plenty of cupboards and soft close drawers. The Primary bedroom with bathroom and closest, the remaining bedrooms are well-proportioned. Additional features include AC, Luxury Vinyl flooring, garage has vents to heat if you choose, front yard will be sod. Close to schools, shopping, parks, sidewalks, alley, great home for starting out or great home for downsizing and easy maintenance. Come and tour so you can see the quality of craftsmanship and great floor plan. This home is the perfect blend of comfort and convenience. Ready for occupancy in August.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $310,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Propane |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Musselshell |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Roundup Park Addition |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-03T15:57:43.967-00:00 |
| City | Roundup |
| Disclosures | DisclosureOnFile |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 1273 |
| Property Condition | NewConstruction |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358944 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Roundup |
| Legal Description | Lot 10, Block 20, of Roundup Park Addition to the City of Roundup, in the City of Roundup, Musselshell County, Mt |
| AttributionContact | 406-331-0600 |
| High School | Roundup |
| Lot Size Square Feet | 7000 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Appliances | FreeStandingRange,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Total Rooms | 5 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1440 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | CeilingFans |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Level |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.