Property Attributes
- MLS#360020
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityHuntley
- AreaShepherd - Huntley - Ballatine - Worden - Pompeys Pillar
- NeighborhoodHuntley Original Townsite
- Zip59037
- Style
- Year Built1920
- Taxes$ 1953
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2871
- Lot Size0.3214 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to 146 Minecha Ave in Huntley! This updated 3-bedroom home offers the perfect blend of comfort, entertaining space, and room for hobbies. Recent remodeling throughout gives the home a fresh, move-in-ready feel. Inside you'll find a large family room, 1 full bath, 2 half baths, and plenty of space for gatherings. The enclosed porch has been transformed into a unique entertaining area complete with bar space, while the covered front porch provides a relaxing place to unwind. Outside, enjoy a nicely landscaped backyard with raised garden beds and privacy fencing, plus a separate fenced parking area. The oversized two-car garage and dedicated shop space provide ample room for projects, storage, and equipment.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntley Project Elementary School | Huntley Project Middle School | Huntley Project High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $445,000 |
| 7/2/2026 | 1$439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Masonite |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Huntley Original Townsite |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-14T21:30:39.153-00:00 |
| City | Huntley |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Un-zoned |
| MLS Area | (10) Shepherd;Huntley;Ballatine;Worden;Pompeys Pillar |
| Tax Annual Amount | 1953 |
| Property Condition | Resale |
| MLS Area Minor | 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360020 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntley |
| Legal Description | HUNTLEY ORIGINAL TOWNSITE, S25, T02 N, R27 E, BLOCK 10, Lot 3 - 4 |
| High School | Huntley Project |
| Lot Size Square Feet | 14000 |
| Elementary School | Huntley Project |
| Middle/Junior High School | Huntley Project |
| Architectural Style | Ranch |
| Appliances | Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Total Rooms | 11 |
| Patio/Porch Features | Front Porch,Patio |
| Other Structures | RV/Boat Storage,Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2091 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Total Fireplaces | 2 |
| Half Baths | 2 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.3214 |
| Lot Features | Alley,Landscaped,Trees |
| Exterior Amenities | Fence,Garden,Sprinkler/Irrigation,Patio,Workshop |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.