Property Attributes
- MLS#360152
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityJoliet
- AreaRoberts - Rockvale - Boyd - Joliet
- NeighborhoodGrill Sub
- Zip59041
- Style
- Year Built1997
- Taxes$ 3182
- Price$ 750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4104
- Lot Size5.69 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Sellers transferred out of state! HUGE price drop and additional $12k in seller concessions towards closing costs and prepaids reducing the amount of cash to close!! Nestled on 5.69 acres with over 4100 SQ FT, this 3 level home offers stunning views of the Pryors & Beartooths. Enjoy the seasonal color changes of your surroundings, with spring and early summer offering a lush green countryside! Just a short 30 min drive to Billings & Red Lodge, this home offers 3 bedrooms (2 en-suite masters), 4 baths. Each bedroom is located on its own floor, creating a sense of spaciousness and privacy. The layout also includes a breakfast nook, formal dining room w/ vaulted ceiling, living rooms on each floor, a basement featuring a game room, kitchen area, and a multipurpose room currently used as an exercise/utility room. No need to worry over mechanics as the HVAC, roof, water heater, appliances and most flooring have been replaced over the last 5 years! Enjoy the outdoors on multiple decks with great views, and a pergola area. Room for projects and toy storage in the additional 30x30 shop w/bathroom. Delight in privacy, peace and small town camaraderie in the rural community of Joliet!
| Elementary School | Middle School | High School |
|---|---|---|
| Joliet Elementary School | Joliet Middle School | Joliet High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $929,000 |
| 7/8/2026 | 6$875,000 |
| 8/3/2026 | 9$799,000 |
| 9/17/2026 | 6$750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard |
| Year Built | 1997 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Residential |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Grill Sub |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-19T13:03:53.237-00:00 |
| City | Joliet |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (13) Roberts;Rockvale;Boyd;Joliet |
| Tax Annual Amount | 3182 |
| Property Condition | Resale |
| MLS Area Minor | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360152 |
| Standard Status | Active |
| PostalCity | Joliet |
| Legal Description | GRILL SUBD, S11, T04 S, R22 E, GRILL SUB LT 7 BLK 1 COS 1147 5TH FILING |
| AttributionContact | (406) 425-0995 |
| Topography | Hill |
| Directions | From Highway 212 going towards Red Lodge, turn right on Cole Creek Road. Turn left on Mule Deer Road, then right on Grill Road. Property on the uphill side of road, look for sign. Long driveway with a recent load of gravel on it. |
| High School | Joliet |
| Lot Size Square Feet | 247856 |
| Elementary School | Joliet |
| Middle/Junior High School | Joliet |
| Architectural Style | Tri-Level |
| Appliances | Washer/Dryer Stacked,Dishwasher,Free-Standing Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 4 |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Other Structures | Second Garage,Workshop |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2452 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Interior Amenities | Ceiling Fan(s),Skylights,Window Treatments |
| Total Bedrooms | 3 |
| Total Fireplaces | 2 |
| Main Level Bedrooms | 1 |
| Basement | Daylight |
| Fireplace Features | Gas |
| Window Features | Skylight(s),Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room,Stacked |
Exterior Features
| Parking Features | Attached,Detached,Workshop in Garage,Additional Parking |
|---|---|
| Water Source | Well |
| Lot Size Acres | 5.69 |
| Lot Features | Rolling Slope,Sloped,Views |
| Other Equipment | Satellite Dish |
| Exterior Amenities | Deck,Fence,Patio,Workshop |
| Fencing | Fenced |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.