Property Attributes
- MLS#360493
- TypeSingle Family
- Listing Status Active
- CountyToole
- CityOther
- AreaAll Other Areas/See Remarks
- NeighborhoodNA
- Zip59484
- Style
- Year Built2004
- Taxes$ 1200
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size1.2 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This well-cared-for 1.2-acre property features a fully fenced yard, large two-car garage, finished outbuilding, and guest cottage with income potential. Built in 2004 with concrete walls and foundation, timber support beams, natural gas heat, double-pane storm windows, and on-demand hot water, the home offers efficient year-round comfort. The bright living room flows into a kitchen with stainless steel appliances, solid ash cabinets, and tiled backsplash. The main-level bedroom includes built-ins, while the upstairs bedroom features custom metal railings, natural wood finishes, and a balcony. The 12’ x 14’ finished outbuilding offers space for a gym, studio, storage, or guests. The two-car garage includes automatic doors, and overhead storage. A 14’ x 12’ guest cottage with kitchenette, three-quarter bath, and electric heat was previously rented on Airbnb for $80–$90/night.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas,NaturalGas |
| Cooling | None |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Toole |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-04T18:45:42.637-00:00 |
| City | Other |
| Disclosures | DisclosureOnFile |
| Zoning Description | Other |
| MLS Area | (99) All Other Areas/See Remarks |
| Tax Annual Amount | 1200 |
| Property Condition | Resale |
| MLS Area Minor | 99 |
| Virtual Tour | https://app.cloudpano.com/tours/CqieI1mAx |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Other-See Remarks |
| Legal Description | GRANDVIEW ADD (SWEETGRASS), S02, T37 N, R03 W, BLOCK 021, LOT 001, LTS 1-3; GRANDVIEW ADD (SWEETGRASS), S02, T37 N, R03 W, BLOCK 021, LOT 008 |
| AttributionContact | 406-622-5023 |
| High School | Other |
| Lot Size Square Feet | 52272 |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Architectural Style | TwoStory |
| Appliances | GasRange,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | GuestHouse,Sheds |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 933 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Basement | None |
Exterior Features
| Parking Features | Detached,Oversized,WorkshopInGarage,AdditionalParking,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 1.2 |
| Lot Features | Alley |
| Exterior Amenities | Fence,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.