Property Attributes
- MLS#361138
- TypeSingle Family
- Listing Status Active
- CountyStillwater
- CityPark City
- AreaLaurel/Park City
- NeighborhoodPark City Original Townsite
- Zip59063
- Style
- Year Built1980
- Taxes$ 2363
- Price$ 438,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3240
- Lot Size0.45 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to Park City, Montana! Nestled on approximately 0.45 acres, this spacious 3,200 sq. ft. home offers the perfect blend of privacy, functionality, and flexibility. Inside you’ll find 4 bedrooms, 3 bathrooms, a bonus room, and washer/dryer hookups on both the upper and lower levels for added convenience. The lower level also includes a water hookup, making it ideal for adding a future kitchenette or creating a separate living space. The oversized 2-car shop is built with extra depth and can accommodate up to 4 vehicles. Enjoy the benefits of a private well, a beautifully shaded backyard oasis, and plenty of room to relax, entertain, or make this property your own. This won't last long, Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Park City Elementary School | Park City Middle School | Park City High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Window Unit(s),Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stillwater |
| Property Type | Residential |
| Subdivision Name | Park City Original Townsite |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-22T16:30:50.100-00:00 |
| City | Park City |
| Disclosures | Disclosure on File |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 2363 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361138 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Park City |
| Legal Description | PARK CITY ORIGINAL TOWNSITE, S29, T02 S, R23 E, BLOCK 91, Lot 13 - 18, ACRES 0.448 |
| AttributionContact | 406-839-0647 |
| High School | Park City |
| Lot Size Square Feet | 19602 |
| Elementary School | Park City |
| Middle/Junior High School | Park City |
| Architectural Style | Split-Foyer |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Electric Expense | 150 |
| Fuel Expense | 75 |
| Water Sewer Expense | 35 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Total Fireplaces | 2 |
| Basement | Daylight,Exterior Entry |
Exterior Features
| Parking Features | Detached,Oversized,Workshop in Garage |
|---|---|
| Water Source | Well |
| Lot Size Acres | 0.45 |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.