Property Attributes
- MLS#361267
- TypeSingle Family
- Listing Status Contingent
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodFloral Park Add
- Zip59072
- Style
- Year Built1950
- Taxes$ 775
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size0.161 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This one-level home keeps things simple — an easy layout that works whether you're just starting out or looking to simplify. The kitchen has a warm, inviting feel, with enough space to make it your own, whether that means quiet weeknight dinners or a full stovetop of pots on a Sunday. Just a short distance from the high school, it's a convenient spot for the everyday routine. Comfortable, functional, and ready for whoever's next. Reach out to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Floral Park Add |
| Garage Y/N | false |
| Status | Contingent |
| ModificationTimestamp | 2026-08-18T16:21:57.760-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 775 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361267 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Roundup |
| Legal Description | FLORAL PARK ADD (ROUNDUP), S14, T08 N, R25 E, BLOCK 21, LOT 5 |
| High School | Roundup |
| Lot Size Square Feet | 7013 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 728 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.161 |
| Lot Features | Alley |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.