Property Attributes
- MLS#361401
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityShepherd
- AreaShepherd - Huntley - Ballatine - Worden - Pompeys Pillar
- NeighborhoodNone
- Zip59079
- Style
- Year Built1975
- Taxes$ 2300
- Price$ 700,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3692
- Lot Size8.44 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
The perfect horse property! Country living on 8.44 acres w/an impressive setup for horses & plenty of space_This fully remodeled ranch style home has NEW appliances, NEW flooring, NEW interior & exterior paint, NEW kitchen remodel & NEW bathrooms. Finished basement for additional living space & a wood deck overlooking the horse pastures_Acreage includes multiple pastures, year-round creek & potentially 5 irrigation shares that can be reactivated through BBW_Horse amenities include a 150' x 300' pipe roping arena, horse barn w/stalls & convenient hay storage, 5 separate pipe corrals w/automatic waterers, 3 lean-to shelters, & multiple frost-free spigots_Home has been fully remodeled & is move-in ready allowing you to focus all your attention on preparing the property to fit you & your animals needs. This is a rare combination of acreage, water, & property with NO restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Shepherd Elementary School | Shepherd Middle School | Shepherd High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Cement Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-25T22:08:22.237-00:00 |
| City | Shepherd |
| Disclosures | Disclosure on File |
| Zoning Description | Rural Residential 1 |
| MLS Area | (10) Shepherd;Huntley;Ballatine;Worden;Pompeys Pillar |
| Tax Annual Amount | 2300 |
| Property Condition | Resale |
| MLS Area Minor | 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361401 |
| Standard Status | Active |
| PostalCity | Shepherd |
| Legal Description | S32, T03 N, R27 E, C.O.S. 1864, PARCEL 1, (8.44 ACRES) |
| AttributionContact | (406) 671-4619 |
| Directions | GPS will take you there |
| High School | Shepherd |
| Lot Size Square Feet | 367646 |
| Elementary School | Shepherd |
| Middle/Junior High School | Shepherd |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Free-Standing Range,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Barn(s),Shed(s),Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1846 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Attached,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Cistern,Well |
| Lot Size Acres | 8.44 |
| Lot Features | Landscaped |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Workshop |
| Fencing | Fenced |
| Covered Spaces | 2 |
| Horse Amenities | Corral(s),Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.