Property Attributes
- MLS#361571
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityHuntley
- AreaShepherd - Huntley - Ballatine - Worden - Pompeys Pillar
- NeighborhoodOsborn Original Townsite
- Zip59037
- Style
- Year Built2002
- Taxes$ 1041
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size2.75 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to 770 8th Street S in Huntley! Situated on approximately 2.75 acres, this spacious one-level home offers 3 bedrooms, 2 bathrooms and 1,836 sq. ft. of comfortable living space. The open-concept layout features a generous kitchen with an island that flows into the living area, creating an inviting space for everyday living and entertaining. The primary suite offers plenty of space with a private bath featuring a soaking tub, separate shower, and dual vanity. Outside, you'll find room to spread out with fenced pasture areas, a barn, an oversized 3-car detached garage with workshop space, ample parking, and a convenient circular drive. Enjoy country living with space for animals, hobbies, toys, and more, all in the Huntley Project area.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntley Project Elementary School | Huntley Project Middle School | Huntley Project High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Osborn Original Townsite |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-10T00:37:18.713-00:00 |
| City | Huntley |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (10) Shepherd;Huntley;Ballatine;Worden;Pompeys Pillar |
| Tax Annual Amount | 1041 |
| Property Condition | Resale |
| MLS Area Minor | 10 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361571 |
| Standard Status | Active Under Contract |
| PostalCity | Huntley |
| Legal Description | OSBORN ORIGINAL TOWNSITE, S16, T02 N, R28 E, BLOCK 7, 2002 HIGHLAND STONEYBROOK TITLE: AA3800203 (detitled) TAXED W/REAL |
| AttributionContact | 406-208-5140 |
| High School | Huntley Project |
| Lot Size Square Feet | 119790 |
| Elementary School | Huntley Project |
| Middle/Junior High School | Huntley Project |
| Architectural Style | Manufactured Home |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Other Structures | Barn(s),Workshop |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1836 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Detached,Oversized,Workshop in Garage,Additional Parking |
|---|---|
| Water Source | Well |
| Lot Size Acres | 2.75 |
| Exterior Amenities | Fence,Workshop |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.