Property Attributes
- MLS#361762
- TypeTownhouse
- Listing Status Active
- CountyYellowstone
- CityLaurel
- AreaLaurel/Park City
- NeighborhoodIron Horse Station Subd
- Zip59044
- Style
- Year Built2013
- Taxes$ 574
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.0495 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Enjoy comfortable, low-maintenance living at 509 Roundhouse Dr in Laurel! This well-cared-for ranch-style townhome offers an open floor plan with vaulted ceilings, main-level laundry and a spacious primary suite with dual closets and private bath. The kitchen features abundant cabinetry, an island and stainless appliances, opening to the dining and living areas. Patio doors lead to a private backyard patio surrounded by established landscaping, plus a pad ready for a hot tub if desired or just an outdoor space to relax. The bonus potential is in the lower level that is already framed with insulated exterior walls, providing a great start toward future finished living space, hobby areas or generous storage and an opportunity to build sweat equity. An attached 2-car garage adds convenience. A great option for those seeking easy everyday living, less exterior upkeep or a home that makes traveling and seasonal living easier. Exterior insurance is shared with the adjoining unit; no monthly HOA fee.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Laurel Middle School | Laurel High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Townhouse |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Iron Horse Station Subd |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T21:07:26.807-00:00 |
| City | Laurel |
| Disclosures | Disclosure on File |
| Zoning Description | RMF - Residential Multi-Family |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 574 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361762 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Laurel |
| Legal Description | OLD ENGINE NUMBER SEVEN TOWNHOMES (14), S09, T02 S, R24 E, UNIT 509, 50% COMMON AREA INTEREST, LOC @ LT 7 BLK 2 IRON HORSE STATION SUB |
| AttributionContact | 406-321-4182 |
| High School | Laurel |
| Lot Size Square Feet | 2158 |
| Elementary School | Laurel |
| Middle/Junior High School | Laurel |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Total Rooms | 6 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1143 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0495 |
| Lot Features | Landscaped |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.