Property Attributes
- MLS#361913
- TypeSingle Family
- Listing Status Active
- CountyStillwater
- CityPark City
- AreaLaurel/Park City
- NeighborhoodMohr Estates
- Zip59063
- Style
- Year Built2009
- Taxes$ 3097
- Price$ 799,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3692
- Lot Size1.32 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Set on 1.31 acres with Beartooth Mountain views, this 3,692 sq. ft. custom hybrid log home combines the character of a Montana lodge with conventional construction. Authentic log elements are incorporated throughout the interior and exterior, offering the warmth and beauty of a log home while benefiting from conventional construction and insulation. Inside, hand-hewn log accents, stonework, soaring cathedral ceilings and expansive Pella windows create warmth and character, while custom hickory cabinetry, granite countertops and thoughtful finishes showcase the quality throughout. The main-level primary suite features a large walk-in closet and tiled walk-in shower, while two additional bedrooms upstairs each offer their own en-suite bath—giving all three legal bedrooms private bathroom access. The recently finished lower level adds even a dedicated theater featuring a 100-inch TV, theater seating and Klipsch sound system, a finished office already plumbed for a future bar, gym/man cave, full bath and additional flex space. Outside, recently stained front and rear decks, hot tub, firepit, underground sprinklers and park/playground area. A heated 2-car garage, 16'x30' detached shop and RV/trailer parking. Private well, 1,000-gallon propane tank and ditch rights. Seller offering a $10K allowance toward interest rate buy-down.
| Elementary School | Middle School | High School |
|---|---|---|
| Park City Elementary School | Park City Middle School | Park City High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Log |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Residential |
| County | Stillwater |
| Property Type | Residential |
| Subdivision Name | Mohr Estates |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T21:07:26.807-00:00 |
| City | Park City |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 3097 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.autoreelapp.com/share/o/acf86b0b-0e4d-47d4-afee-e4bc1b2d3523 |
| Standard Status | Active |
| PostalCity | Park City |
| Legal Description | MOHR ESTATES SUB C/S297665 017, S30, T02 S, R23 E, Lot 18, PL 323449 |
| High School | Park City |
| Lot Size Square Feet | 57499 |
| Elementary School | Park City |
| Middle/Junior High School | Park City |
| Architectural Style | Two Story |
| Appliances | Built-In Range,Dishwasher,Electric Range,Disposal,Microwave,Oven,Range,Refrigerator,Water Purifier |
| Full Baths | 4 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Total Rooms | 9 |
| Electric Expense | 185 |
| Fuel Expense | 35 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2266 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Interior Amenities | Ceiling Fan(s),Pantry |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 1 |
| Basement | Full |
| Fireplace Features | Gas |
Exterior Features
| Parking Features | Attached,Workshop in Garage,Additional Parking,Garage Door Opener,RV Access/Parking |
|---|---|
| Water Source | Private,Well |
| Lot Size Acres | 1.32 |
| Lot Features | Landscaped,Level,Views,Sprinklers In Ground |
| Other Equipment | DC Well Pump |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.