Property Attributes
- MLS#362001
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJosephine Crossing
- Zip59101
- Style
- Year Built2017
- Taxes$ 2707
- Price$ 496,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.1139 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Beautiful 3 bedroom 2.5 half bath home in Josephine Crossing. Bright and open main floor living space with a Den that offers the space for a home office, library or recreation room.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $496,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Josephine Crossing |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-22T23:15:31.313-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2707 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | JOSEPHINE CROSSING SUB 5TH FILING (16), S20, T01 S, R26 E, BLOCK 11, Lot 7 |
| High School | West |
| Lot Size Square Feet | 4960 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Two Story |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Disposal,Oven,Range,Refrigerator,Range Hood,Washer |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Electric Expense | 135 |
| Fuel Expense | 60 |
| Water Sewer Expense | 110 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2128 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Basement | Crawl Space |
| Fireplace Features | Gas |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1139 |
| Lot Features | Alley,Corner Lot,Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.