Property Attributes
- MLS#358890
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityLaurel
- AreaLaurel/Park City
- NeighborhoodSaddleback Ridge Estates
- Zip59044
- Style
- Year Built2004
- Taxes$ 3418
- Price$ 674,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3680
- Lot Size0.485 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Tucked in Saddleback Subdivision near the private golf course, this inviting Laurel home blends comfort and lifestyle. Enjoy backyard access to walking and biking trails, a concrete pad with in-ground hoop, and a private deck framed by mature trees and lawn. A south-facing covered front porch with water feature welcomes you. Inside, the open upper level features a bright living room with gas fireplace, breakfast bar, and hickory kitchen with pantry, tile floors, and adjacent dining. Main-level office can serve as 6th bedroom. The primary suite offers a walk-in closet, soaking tub, and tile shower. Daylight lower level includes a spacious family room with slate pool table, 2 bedrooms, bath, and workout/storage space. Oversized 3-car garage completes the package. HOA covers maintenance for walking trails, roads, weed control, Culligan drinking water system.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Laurel Middle School | Laurel High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $715,000 |
| 6/22/2026 | 2$699,900 |
| 8/4/2026 | 4$674,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Saddleback Ridge Estates |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-09T06:22:45.660-00:00 |
| City | Laurel |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 3418 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358890 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Laurel |
| Legal Description | SADDLEBACK RIDGE ESTATES, S06, T02 , R24 E, BLOCK 3, LOT 4, 21145 SQUARE FEET |
| AttributionContact | 406-322-5186 |
| High School | Laurel |
| Lot Size Square Feet | 21127 |
| Elementary School | Laurel |
| Middle/Junior High School | Laurel |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 3 |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Total Rooms | 11 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1840 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Acres | 0.485 |
| Lot Features | Interior Lot,Landscaped,Trees,Views |
| Exterior Amenities | Deck,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.